The “A” Division
Why Are There A & B Divisions?
The following skippers have qualified for the A Division per the rules included in the Appendix of the “Harbor 20 Fleet 1 Bylaws, Rules and Specifications”:
0-4 boats none | ||
5-6 boats 1 trophy | ||
7-8 boats 2 trophies | ||
9-10 boats 3 trophies | ||
11-14 boats 4 trophies | ||
15 or more boats 5 trophies |
Skipper | Qualifying Event(s) | Expires |
Terry Gloege | 1997, 2000, 2003, & 2007 Fleet Champion | Perpetual |
Tom Schock | 1998 Fleet Champion | Perpetual |
Phil Ramser | 2001 Fleet Champion | Perpetual |
Bob Yates | 2002 & 2009 Fleet Champion | Perpetual |
Bill Menninger | 2008, 2010, 2011, 2012, 2013 Fleet Champion | Perpetual |
Carter Ford | 2013 NHYC Winter Series #2 on 12/08/13 (B – 1st) &
2014 NHYC Winter Series #3 on 01/12/2014 (B – 1st) |
01/12/15 |
Richard Loufek | 2014 NHYC Winter Series #3 on 01/12/2014 (A – 4th) | 01/12/15 |
Jim Kerrigan | 2014 NHYC Winter Series #3 on 01/12/2014 (A – 3rd) | 01/12/15 |
Kurt Wiese | 2014 NHYC Winter Series #3 on 01/12/2014 (A – 2nd) | 01/12/15 |
Phil Thompson | 2014 NHYC Winter Series #3 on 01/12/2014 (A – 1st) | 01/12/15 |
Len Bose | 2013 NHYC Winter Series #2 on 12/08/2013 (A – 4th) | 12/08/14 |
Tucker Cheadle | 2013 NHYC Winter Series #2 on 12/08/2013 (A – 3rd) | 12/08/14 |
Gary Thorne | 2013 BYC Sunkist #1 on 11/2/13 (A – 2nd) | 11/02/14 |
Ed Kimball | 2013 BYC Sunkist #1 on 11/2/13 (A – 1st) | 11/02/14 |
Greg Newman | 2013 Fleet & Class Championships on 09/29/13 (B – 1st) | 09/29/14 |
Tim Hogan | 2013 Fleet & Class Championships on 09/29/13 (A – 5th) | 09/29/14 |
Chris Allen | 2013 Fleet & Class Championships on 09/29/13 (A – 3rd) | 09/29/14 |
Jim Buckingham | 2013 Fleet & Class Championships on 09/29/13 (A – 2nd) | 09/29/14 |
Jon Pinckney | 2013 NHYC Fall Schock Regatta on 09/22/13 (A – 1st) | 09/22/14 |
Jeff Gordon | 2013 BCYC Tune Ups on 9/21/2013 (A – 4th) | 09/21/14 |
Helen Duncan | 2013 BYC Midsummers on 7/14/2013 (A – 3rd) | 07/14/14 |
Walter Johnson | 2013 NHYC Earl Corkett Regatta on 05/11/2013 (A – 2nd) | 05/11/14 |
Eric Graveline | 2013 NHYC W.D. Schock Memorial 3/3/2013 (B – 1st) | 03/03/14 |
Scott Ramser | 2013 BCYC Midwinters on 2/17/2013 (A – 3rd) | 02/17/14 |
The following skippers have not re-qualified for the A Division as required by the Fleet Rules. These skippers will be required to sail in the B Division until they re-qualify for the A Division by winning two High Point Events within one year.
John Whitney | 2013 BYC Sunkist Series #3 on 1/05/13 (A – 2nd) | 01/06/14 |
Peter Haynes | 2012 NHYC Winter Series #2 on 12/2/2012 (A – 2nd) | 12/08/13 |
The following B Division skippers have won one high point event (are half way to qualifying for the A Division):
Skipper | Qualifying Event | Expires |
Steve Kent | 2013 BYC Sunset Series #1 on 11/02/13 (B – 1st) | 11/02/14 |
John Horton | 2013 NHYC Fall Shock Regatta on 09/22/13 (B – 1st) | 09/22/14 |
Tom Corkett | 2013 BYC Midsummers on 07/14/2013 (B – 1st) | 07/14/14 |
Ross Watanabe | 2013 BCYC Lorin Weiss Series #2 on 4/14/2013 (B – 1st) | 04/14/14 |
Pingback:SCYA Midwinters Results | Harbor 20 Class Association